#1 489,883 - 489,943
#1 337,005 - 826,948
#1 131,783 - 958,731
#5 86,490 - 1,045,221
#2 65,741 - 1,110,962
#4 50,623 - 1,161,585
#5 52,169 - 1,213,754
#12 37,642 - 1,251,396
#12 32,906 - 1,284,302
#19 30,827 - 1,315,129
#33 26,411 - 1,341,540
#35 34,346 - 1,375,886
#36 30,614 - 1,406,500
#40 36,136 - 1,442,636
#35 54,277 - 1,496,913
#20 68,165 - 1,565,078
#32 20,998 - 1,586,076
#36 13,203 - 1,599,279
#40 11,167 - 1,610,446
#44 11,453 - 1,621,899
#47 11,031 - 1,632,930
#52 11,584 - 1,644,514
#45 15,768 - 1,660,282
#60 10,374 - 1,670,656
#69 8,924 - 1,679,580
#68 7,938 - 1,687,518
#67 7,682 - 1,695,200
#61 7,597 - 1,702,797
#77 7,324 - 1,710,121
#69 9,628 - 1,719,749
#61 11,323 - 1,731,072
#61 7,824 - 1,738,896
#75 6,395 - 1,745,291
#78 6,227 - 1,751,518
#99 5,668 - 1,757,186
Wednesday, February 11, 2009
Subscribe to:
Posts (Atom)